Coverage report: 29%
Files Functions Classes
coverage.py v7.14.0, created at 2026-05-20 20:14 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| pytest_beehave / __init__.py | (no class) | 1 | 0 | 0 | 100% | ||
| pytest_beehave / html_column.py | HtmlStepsPlugin | 4 | 4 | 0 | 0% | ||
| pytest_beehave / html_column.py | (no class) | 8 | 0 | 0 | 100% | ||
| pytest_beehave / plugin.py | BeehaveViolationItem | 5 | 5 | 1 | 0% | ||
| pytest_beehave / plugin.py | (no class) | 125 | 94 | 0 | 25% | ||
| pytest_beehave / steps_display.py | StepsReporter | 9 | 9 | 0 | 0% | ||
| pytest_beehave / steps_display.py | (no class) | 5 | 0 | 0 | 100% | ||
| Total | 157 | 112 | 1 | 29% |
No items found using the specified filter.