Coverage report: 29%

Files Functions Classes

coverage.py v7.14.0, created at 2026-05-20 20:14 +0000

File function   statements missing excluded   coverage
pytest_beehave / __init__.py (no function)   1 0 0   100%
pytest_beehave / html_column.py HtmlStepsPlugin.pytest_html_results_table_header   1 1 0   0%
pytest_beehave / html_column.py HtmlStepsPlugin.pytest_html_results_table_row   3 3 0   0%
pytest_beehave / html_column.py (no function)   8 0 0   100%
pytest_beehave / plugin.py BeehaveViolationItem.__init__   3 3 0   0%
pytest_beehave / plugin.py BeehaveViolationItem.runtest   0 0 1   100%
pytest_beehave / plugin.py BeehaveViolationItem.repr_failure   1 1 0   0%
pytest_beehave / plugin.py BeehaveViolationItem.reportinfo   1 1 0   0%
pytest_beehave / plugin.py _html_available   1 1 0   0%
pytest_beehave / plugin.py _format_scenario_steps   2 2 0   0%
pytest_beehave / plugin.py _write_line   5 5 0   0%
pytest_beehave / plugin.py _report_violation   2 2 0   0%
pytest_beehave / plugin.py _add_skip_markers   30 30 0   0%
pytest_beehave / plugin.py _collect_scenarios_and_generate   18 18 0   0%
pytest_beehave / plugin.py pytest_configure   22 22 0   0%
pytest_beehave / plugin.py pytest_collection_modifyitems   4 4 0   0%
pytest_beehave / plugin.py pytest_runtest_makereport   10 10 0   0%
pytest_beehave / plugin.py (no function)   31 0 0   100%
pytest_beehave / steps_display.py StepsReporter.__init__   1 1 0   0%
pytest_beehave / steps_display.py StepsReporter.pytest_runtest_logreport   8 8 0   0%
pytest_beehave / steps_display.py (no function)   5 0 0   100%
Total     157 112 1   29%

No items found using the specified filter.